| Stunning Four-Season Waterfront Bungalow on the St. Lawrence River Located between Cardinal and Johnstown, this 1.260 Sq Ft detached bungalow offers breathtaking views of the St. Lawrence Seaway and an incredible opportunity to own waterfront property. Featuring an open-concept layout with water views from almost every room, this home is designed for relaxing and entertaining.The updated white kitchen with centre island flows seamlessly into the spacious dining and living areas, where you can cozy up beside the propane fireplace while taking in the scenic waterfront views. Nestled inside a quiet bay, the clear water is ideal for swimming, boating, and enjoying everything waterfront living has to offer - just add your dock and boat! Fully winterized with septic and private well, this property offers year-round enjoyment. The spacious lot also provides plenty of room to build a detached garage or additional outdoor entertaining space. |
| Price | $449,900 |
| Taxes: | $3774.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1625 County Rd 2 Road , Edwardsburgh/Cardinal, K0E 1T1, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | HWY 16 & COUNTY RD 2 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.86 | 12.14 | Centre Island, Overlook Water, Open Concept |
| Room 2 | Main | Dining Ro | 11.81 | 9.58 | Open Concept, Overlook Water, Carpet Free |
| Room 3 | Main | Living Ro | 16.2 | 12.86 | Overlook Water, Open Concept, Combined w/Kitchen |
| Room 4 | Main | Family Ro | 23.06 | 11.45 | Gas Fireplace, Overlook Water |
| Room 5 | Main | Primary B | 11.32 | 10.14 | Overlook Water |
| Room 6 | Main | Bedroom 2 | 7.22 | 5.9 | |
| Room 7 | Main | Bathroom | 10.36 | 6.26 | 3 Pc Bath |
| Room 8 | Main | Laundry | 7.51 | 9.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | RV/Truck |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,774 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |