| Located at the Corner of Peel, York and Toronto with 407 and TTC access. Excellent height and power. Great shipping and plenty of parking. Well run condo complex suits many uses and Zoning falls under Former City of Etobicoke By-Law 11-737. Front reception, board room, show room and 2 large private offices. See attached list of Permitted Uses. Landlord will not accept Places of Worship or Automotive Repair. |
| Price | $1 |
| Minimum Rental Term: | 12 |
| Taxes: | $5.75 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Monthly Condo Fee: | $0 |
| Occupancy: | Partial |
| Address: | 6821 Steeles Avenue West , Toronto, M9V 4R9, Toronto |
| Postal Code: | M9V 4R9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Steeles/Hwy 27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 11500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 25 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 18 |
| Bay Size Length Feet: | 29 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SPEAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $5.75 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |