| Bright 1 Bed, 1 Bath Upper Level Unit With Separate Entrance in the Heart of Downtown Brampton. All Inclusive And Ideally Located Steps to Shops, Restaurants, and Everyday Amenities, Plus Walking Distance to Brampton GO Station for Easy Commuting. Enjoy Nearby Green Space at Gage Park and Convenient Access to Brampton Library Four Corners Branch. Close to Transit. Affordable Unit In A Vibrant, Walkable Neighbourhood. Seeking Responsible Tenant. Rental Application, And Single Key Report Required. |
| Price | $1,695 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 52 Wellington Street West , Brampton, L6Y 1K9, Peel |
| Directions/Cross Streets: | Queen St W./ Mill St W |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |