| Escape the ordinary and discover a lifestyle opportunity that is becoming increasingly difficult to find. Nestled on nearly one acre of beautifully maintained, fully fenced land backing directly onto protected conservation-with no neighbours behind-this custom-built executive walkout bungalow delivers exceptional privacy, remarkable space, and the peaceful setting today's acreage buyers are seeking. Designed for comfortable main-floor living, the home offers approximately 3,980 sq. ft. of finished living space, featuring three spacious main-level bedrooms, four bathrooms, and an expansive finished walkout lower level opening directly to the private backyard. The lower level provides outstanding flexibility, including a generously sized primary-style bedroom with its own ensuite bathroom and a separate den ideal for a private home office. Combined with the spacious recreation and entertaining areas, this level offers excellent potential for extended-family or in-law living, a home gym, guest accommodations, or a comfortable work-from-home arrangement. Beyond the home, the property offers exceptional outdoor versatility. A detached workshop/garage is perfect for hobbyists, contractors, car enthusiasts, collectors, or additional storage, while the rare backyard smokehouse provides a distinctive setting for outdoor cooking and entertaining family and friends. This is an exceptional opportunity for buyers who appreciate the freedom of country-style living without sacrificing everyday convenience. Enjoy the tranquility of nature while remaining just minutes fro Executive walkout bungalows on estate-sized lots rarely become available. Offering privacy, usable land, conservation views, versatile living space, and endless lifestyle possibilities, this is a property that simply cannot be replicated in today's new subdivisions. If you have been searching for space, privacy, and a home that offers a lifestyle rather than simply an address, your search ends here. |
| Price | $1,650,000 |
| Taxes: | $7853.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2559 Line 6 Line , Bradford West Gwillimbury, L3Z 2B2, Simcoe |
| Directions/Cross Streets: | Simcoe Rd & Line 6 |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.56 | 17.42 | Hardwood Floor, Large Window, Fireplace |
| Room 2 | Main | Dining Ro | 11.45 | 13.35 | Overlooks Backyard, Walk-Out |
| Room 3 | Main | Kitchen | 10.96 | 10.82 | Eat-in Kitchen, Overlooks Backyard |
| Room 4 | Main | Breakfast | 10.99 | 11.41 | Combined w/Kitchen, Walk-Out, Overlook Patio |
| Room 5 | Main | Foyer | 18.6 | 8.56 | Double Doors, Open Concept |
| Room 6 | Main | Primary B | 12.86 | 13.35 | 4 Pc Ensuite, Large Window, Double Closet |
| Room 7 | Main | Bedroom 2 | 9.15 | 14.73 | Large Window, Large Closet, Overlooks Backyard |
| Room 8 | Main | Bedroom 3 | 11.51 | 14.73 | Large Window, Closet |
| Room 9 | Main | Bathroom | 9.15 | 10.4 | 3 Pc Ensuite |
| Room 10 | Main | Bathroom | 7.97 | 6.66 | 2 Pc Ensuite |
| Room 11 | Basement | Recreatio | 20.27 | 16.53 | Open Concept, Above Grade Window, Wet Bar |
| Room 12 | Basement | Kitchen | 14.66 | 12.76 | Walk-Out, Overlook Patio |
| Room 13 | Basement | Bedroom 4 | 20.3 | 9.94 | Above Grade Window, Walk-In Closet(s), 4 Pc Ensuite |
| Room 14 | Basement | Den | 19.58 | 9.15 | Combined w/Br |
| Room 15 | Basement | Bathroom | 10 | 12.76 | 4 Pc Ensuite, Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 2 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 2 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 4 | Basement |
| Washroom Type 69 | 2 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 4 | Basement |
| Washroom Type 74 | 2 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 4 | Basement |
| Washroom Type 79 | 2 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 3 | Main |
| Washroom Type 83 | 4 | Basement |
| Washroom Type 84 | 2 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 3 | Main |
| Washroom Type 88 | 4 | Basement |
| Washroom Type 89 | 2 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 3 | Main |
| Washroom Type 93 | 4 | Basement |
| Washroom Type 94 | 2 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 3 | Main |
| Washroom Type 98 | 4 | Basement |
| Washroom Type 99 | 2 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Main |
| Washroom Type 102 | 3 | Main |
| Washroom Type 103 | 4 | Basement |
| Washroom Type 104 | 2 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Main |
| Washroom Type 107 | 3 | Main |
| Washroom Type 108 | 4 | Basement |
| Washroom Type 109 | 2 | Basement |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Main |
| Washroom Type 112 | 3 | Main |
| Washroom Type 113 | 4 | Basement |
| Washroom Type 114 | 2 | Basement |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Rural Bradford West Gwillimbury |
| Style: | Bungalow |
| Lot Size: | x 437.23(Feet) |
| Approximate Age: | |
| Tax: | $7,853 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |