| Welcome to the home you've been waiting for! This beautifully maintained 3-bedroom townhouse is located on a quiet, family-friendly street and offers the perfect blend of comfort and style. The bright open-concept main floor is filled with natural light from the large windows and features 9-foot ceilings, creating a warm and spacious feel. The modern kitchen includes a large island, walk-in pantry, and overlooks the generous living and dining areas, perfect for everyday living and entertaining. Upstairs, you'll find three spacious bedrooms, including a primary retreat with a walk-in closet and a luxurious ensuite featuring double sinks. Convenient second-floor laundry adds to the functional layout. The finished lower level offers a large recreation space ideal for movie nights, kids' play area, entertaining, or relaxing after a long day. It also includes a 2-piece bathroom and plenty of storage space. Enjoy the fully fenced backyard with beautiful interlock landscaping, perfect for summer evenings and outdoor gatherings. Located close to all amenities, schools, and within walking distance to a great park, this home truly reflects pride of ownership throughout. A property you won't want to miss! |
| Price | $550,000 |
| Taxes: | $4872.00 |
| Occupancy: | Owner |
| Address: | 116 Turquoise Street , Clarence-Rockland, K4K 0L6, Prescott and Rus |
| Directions/Cross Streets: | Docteur Corbeil and Sterling |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.2 | 16.47 | |
| Room 2 | Main | Bathroom | .98 | 7.15 | 2 Pc Bath |
| Room 3 | Main | Kitchen | 18.47 | 12.53 | Pantry, Centre Island |
| Room 4 | Main | Dining Ro | 7.97 | 13.55 | |
| Room 5 | Main | Living Ro | 10.43 | 13.51 | |
| Room 6 | Second | Primary B | 12.23 | 12.99 | Walk-In Closet(s) |
| Room 7 | Second | Bathroom | 5.9 | 12.99 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 8.95 | 13.84 | |
| Room 9 | Second | Bedroom 3 | 9.15 | 13.25 | |
| Room 10 | Second | Bathroom | 5.12 | 10.14 | 4 Pc Bath |
| Room 11 | Second | Laundry | 3.25 | 6.1 | |
| Room 12 | Basement | Recreatio | 18.43 | 25.16 | |
| Room 13 | Basement | Bathroom | 5.35 | 4.56 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 104.99(Feet) |
| Approximate Age: | |
| Tax: | $4,872 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |