| Welcome to Unit 101 at 1830 Dumont Street, a bright and inviting 2-bedroom, 1-bath condo that offers great value in a well-established London neighbourhood. Thoughtfully updated throughout, this move-in-ready home features a clean, modern feel with a functional layout that makes everyday living easy. The spacious living area flows nicely into a refreshed kitchen, while the two bedrooms offer flexibility for family, guests, or a home office. As a ground-floor unit, you'll appreciate the convenience of easy access with no stairs to navigate. Condo fees include utilities, helping keep monthly costs predictable and manageable. Ideally located close to shopping, parks, schools, transit, and major routes, this property is a smart choice for first-time buyers, downsizers, or investors alike. Comfortable, practical, and ready to enjoy - this one is worth a look. |
| Price | $215,000 |
| Taxes: | $855.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1830 Dumont Street , London East, N5W 2S1, Middlesex |
| Postal Code: | N5W 2S1 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Clarke Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 17.71 | |
| Room 2 | Main | Bedroom | 12.14 | 10.5 | |
| Room 3 | Main | Bedroom 2 | 7.87 | 8.86 | |
| Room 4 | Main | Bathroom | 4.92 | 3.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East H |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $855 |
| Maintenance Fee: | $671 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |