| Why book a campsite when you can have your own private waterfront escape every single day? Welcome to 487 Cannifton Road, where the backyard is more than just outdoor space-it's your personal adventure playground on the beautiful Moira River. Spend your summers launching the canoe for an evening paddle, casting a line from your own shoreline, kayaking at sunrise, paddleboarding through calm waters, or simply floating the afternoon away. Whether you're an outdoor enthusiast or someone who loves to entertain, this property offers the kind of lifestyle most people only experience on weekend getaways. Set on the picturesque Moira River, this spacious family home blends character, comfort, and convenience. Inside, you'll find thoughtful updates including new siding, a durable metal roof, and an updated kitchen, while large windows flood the home with natural light. The inviting four-season sunroom provides the perfect place to enjoy your morning coffee or curl up with a good book. Step outside and discover what truly sets this property apart. Mature trees and established gardens frame the waterfront, creating a private backyard oasis that feels worlds away from the everyday. Gather around a fire after a day on the water, host unforgettable summer barbecues, watch wildlife drift by, or simply soak in the peaceful surroundings. Every day here feels like a vacation.The attached double-car garage, complete with heat and hydro, offers the ideal space for vehicles, hobbies, a workshop, or storing all your outdoor toys. Combined with ample parking and generous living space throughout, this home is perfectly suited for families, weekend adventurers, or anyone craving a little more room to live and play.Offering character, comfort, and endless opportunities to embrace the waterfront lifestyle, 487 Cannifton Road is more than a home-it's your own private cottage experience without ever leaving the city. |
| Price | $539,900 |
| Taxes: | $3617.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 487 Cannifton Rd Road North , Belleville, K0K 1K0, Hastings |
| Directions/Cross Streets: | Cannifton Road N, through the Village of Cannifton |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.32 | 16.07 | |
| Room 2 | Main | Dining Ro | 12.79 | 14.96 | |
| Room 3 | Main | Living Ro | 11.32 | 15.06 | |
| Room 4 | Main | Bathroom | 8.79 | 7.54 | |
| Room 5 | Second | Bedroom | 16.24 | 19.38 | |
| Room 6 | Second | Bedroom 2 | 11.28 | 11.45 | |
| Room 7 | Second | Bedroom 3 | 11.41 | 11.45 | |
| Room 8 | Second | Bathroom | 5.61 | 7.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Thurlow Ward |
| Style: | 2-Storey |
| Lot Size: | x 425.00(Feet) |
| Approximate Age: | |
| Tax: | $3,617 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |