| Great family home in a quiet square with separate basement area for extended families or great recreational area. Beautiful private backyard with green and BBQ and great lawn for any family and activities. 3 large size bedrms and 2 Full Bathrooms 2nd floor. many recent improvement including roof driveway upgaded garage and front door. attachment list. Minuts away to 401. Minuts away to Pickering GO Station and "Pickering City Centre" |
| Price | $750,000 |
| Taxes: | $5062.79 |
| Occupancy: | Owner |
| Address: | 1457 Anton Square , Pickering, L1V 5S5, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Liverpool/Finch |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.89 | 10.96 | Laminate, Window, Fireplace |
| Room 2 | Main | Dining Ro | 11.09 | 9.61 | Laminate, Bay Window |
| Room 3 | Main | Kitchen | 16.99 | 11.61 | Ceramic Floor, Ceramic Backsplash, Pantry |
| Room 4 | Main | Office | 7.58 | 6 | Laminate, French Doors |
| Room 5 | Second | Primary B | 14.5 | 11.28 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 14.76 | 9.09 | Laminate, B/I Shelves |
| Room 7 | Second | Bedroom 3 | 11.25 | 11.25 | Laminate, B/I Closet |
| Room 8 | Basement | Common Ro | 19.88 | 13.68 | Laminate, Separate Room, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Other |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Liverpool |
| Style: | 2-Storey |
| Lot Size: | x 128.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $5,062.79 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Other |