| Superb Locations!! Welcome To This Stunning & 2 Year New Home Situated In The Quiet & Friendly Neighbourhood In The Heart Of East Gwillimbury. Entire New Built Homes Surrounded In The Area. Incredible Features Which Cover All Of The House. Great Spacious & Functional Layout! Well Living Home Maintained By The Top Quality Tenants Couple! Gourmet Kitchen With All Top-Of-The-Line Appliances.Four Large Spacious Bedrooms On 2nd Floor With Double Ensuites. Brilliant Master Bedroom With Double Closets & 5Pc Bathroom. Gleaming Hardwood Floor Through/Out. Oak Staircase With Iron Spindles. Minutes from Hwy 404. Close To Downtown Newmarket, All Popular Restaurants, YRT, Upper Canada Mall, Schools, Library, Parks, Golf Course and So Many More!! Really Can't Miss It! |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 93 SILK TWIST Drive , East Gwillimbury, L9N 0W4, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | 2nd Con/Mt.Albert |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.5 | 12.89 | Hardwood Floor, Overlooks Family, Quartz Counter |
| Room 2 | Main | Dining Ro | 14.69 | 11.68 | Hardwood Floor, Large Window, Combined w/Family |
| Room 3 | Main | Living Ro | 15.97 | 12.89 | Hardwood Floor, Large Window, Pot Lights |
| Room 4 | Main | Family Ro | 14.69 | 11.68 | Hardwood Floor, Fireplace, Pot Lights |
| Room 5 | Second | Primary B | 18.89 | 12.37 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.99 | 10.69 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 11.48 | 9.84 | Hardwood Floor, 3 Pc Bath, Large Window |
| Room 8 | Second | Bedroom 4 | 11.87 | 10.99 | Hardwood Floor, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | 2-Storey |
| Lot Size: | x 109.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |