| Bright And Spacious Townhouse In The Highly Desirable Richland Community. Open-Concept Layout With Laminate Flooring Throughout, Large Windows Offering Plenty Of Natural Light, And Two Private Balconies For Relaxation And Entertaining. Modern Kitchen Features Stainless Steel Appliances, Centre Island, Breakfast Bar, And Stone Countertops. Conveniently Located Minutes To Costco, Home Depot, Shopping, Restaurants, And Hwy 404. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 62 Riley Reed Lane , Richmond Hill, L4S 0M3, York |
| Directions/Cross Streets: | Leslie St & Elgin Mills Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 12.33 | Laminate, Large Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.17 | 10 | Laminate, W/O To Balcony, Combined w/Living |
| Room 3 | Main | Kitchen | 12.17 | 12 | Stone Counters, Centre Island, Modern Kitchen |
| Room 4 | Upper | Primary B | 11.15 | 10.82 | Laminate, Large Closet, Large Window |
| Room 5 | Upper | Bedroom 2 | 10 | 7.68 | Laminate, Large Closet, Large Window |
| Room 6 | Upper | Bedroom 3 | 10 | 8 | Laminate, Large Closet, Large Window |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |