| Welcome to this newly updated 3-bedroom walk-up apartment in the heart of Parry Sound. Thoughtfully renovated with modern finishes, this bright and inviting home features a stylish kitchen complete with stainless steel appliances, air conditioning for year-round comfort, and the convenience of in-suite laundry. Back deck offers the ability to enjoy summer evenings overlooking the river. Ideally situated beside the scenic Seguin River, you'll enjoy a walkable lifestyle just steps from Legends Distillery, Trestle Brewery, downtown shops, restaurants, waterfront parks, the Fitness Trail, and the many amenities Parry Sound has to offer. Rent is all-inclusive and includes heat, hydro, water, and two parking spaces. Tenant is responsible for internet service and must maintain tenant insurance throughout the lease term. A rare opportunity to enjoy modern, move-in-ready living in one of Parry Sound's most desirable and convenient locations. Suitable for AAA+ tenants. Credit report & income/employment verification required. Some images may be digitally staged. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 Seguin Street , Parry Sound, P2A 1A9, Parry Sound |
| Directions/Cross Streets: | Seguin & Miller |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Parry Sound |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |