| Ideally located within walking distance of the lake and directly across from the local school, this well-maintained side split is ready for its next family to call home. Set on a generous, fully irrigated lot with beautifully landscaped grounds, this property offers exceptional topnotch outdoor living. The 16' x 32' chlorine pool, extensively refurbished in 2019, is thoughtfully positioned to one side of the backyard, leaving plenty of space for yard games, a potential winter ice rink, or simply room for kids and pets to run and play. Inside, the home offers a functional layout designed for everyday living. A spacious foyer/mudroom welcomes you in and leads to a cozy family room featuring a natural gas fireplace and patio doors opening onto the multi-level deck with a covered seating area below. This level also includes a convenient 2-piece bathroom. The bright main floor features a kitchen with an island, an adjoining dining area with patio door, and a comfortable living room highlighted by a large picture window. Upstairs, you'll find three generously sized bedrooms, each with ample closet space, along with a 4-piece cheater ensuite. The lower level adds even more versatility with a bonus room that can serve as a fourth bedroom or additional living space, a recently renovated 3-piece bathroom, laundry area, and a bar with direct access to the backyard-making it the perfect setup for entertaining family and friends. Whether you're searching for your first home or looking to upgrade, this move-in-ready property offers an ideal combination of location, functionality, and outdoor enjoyment. |
| Price | $639,900 |
| Taxes: | $4337.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 293 Princes Street South , Kincardine, N2Z 2T3, Bruce |
| Directions/Cross Streets: | Princes St. & Kincardine Ave. |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 8.2 | 7.54 | |
| Room 2 | Main | Living Ro | 11.61 | 21.55 | |
| Room 3 | Main | Kitchen | 12.79 | 14.1 | |
| Room 4 | Main | Dining Ro | 12.92 | 8.86 | |
| Room 5 | Second | Primary B | 13.12 | 13.12 | |
| Room 6 | Second | Bedroom 2 | 11.94 | 9.84 | |
| Room 7 | Second | Bedroom 3 | 10.82 | 10.59 | |
| Room 8 | Ground | Family Ro | 15.42 | 12.46 | |
| Room 9 | Ground | Bathroom | 2 Pc Bath | ||
| Room 10 | Second | Bathroom | 4 Pc Bath | ||
| Room 11 | Lower | Bathroom | 3 Pc Bath | ||
| Room 12 | Lower | Bedroom 4 | 11.15 | 16.07 | |
| Room 13 | Lower | Utility R | 12.23 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Sidesplit |
| Lot Size: | x 165.00(Feet) |
| Approximate Age: | |
| Tax: | $4,337 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |