| FANTASTIC RURAL PROPERTY - HOME (4 + 1 bedrooms - 2 bathrooms) / BARN / MULTIPLE OUTBUILDINGS / approximately 147 ACRES / SEASONAL POND! Approximately 20 acres of the total land is in hay, approx 3 acres is pasture and approx 124 acres is beautiful hardwood forest! A welcoming light filled open concept vaulted ceiling home. Multiple windows bathe the family/living room with light with great views to the outdoors. Open to the spacious dining area & kitchen with ample cupboard and counter space makes it a great place for family & friends to gather. Principle bedroom with 2 pc ensuite. Down the hall on the main floor are 2 more bedrooms & 4 pc bathroom. Lower level has a large recreation/family/playroom area (or use as a bedroom). Down the hall is another large room currently used as a bedroom but would lend itself to use of choice. There is laundry, utilities, workshop area and storage room as well. Outdoors offers so much! A wonderful large 42 x 68 barn, a smaller barn with 2 walk ins and a small loft, 24 x 24 building currently used as a dog kennel with woodstove, chicken coop with fenced run area, additional smaller barn in one of the hay/pasture fields & a couple of smaller buildings for use of choice. Home is situated nicely back from a paved country road and has a lovely landscape. Back portion of the property is a forested naturalists or hunters paradise. A wonderful acreage for all kinds of outdoor recreation in all 4 seasons. Approx 10 min to Tweed, approx 30 min to Napanee/401, approx 35 min to Belleville and the 401. |
| Price | $739,000 |
| Taxes: | $2856.00 |
| Occupancy: | Owner |
| Address: | 2147 Marlbank Road , Tweed, K0K 3J0, Hastings |
| Acreage: | 100 + |
| Directions/Cross Streets: | Marlbank Rd. & Conchie Rd. |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 14.69 | 12.69 | |
| Room 2 | Main | Kitchen | 21.29 | 11.25 | Combined w/Dining |
| Room 3 | Main | Living Ro | 18.07 | 14.1 | |
| Room 4 | Main | Primary B | 13.42 | 11.41 | |
| Room 5 | Main | Other | 14.14 | 3.12 | |
| Room 6 | Main | Other | 14.14 | 3.12 | |
| Room 7 | Main | Bedroom | 11.28 | 10.36 | |
| Room 8 | Main | Bathroom | |||
| Room 9 | Main | Bathroom | 7.35 | 6.86 | 4 Pc Bath |
| Room 10 | Lower | Family Ro | 21.78 | 9.02 | |
| Room 11 | Lower | Bedroom | 17.19 | 12.46 | |
| Room 12 | Lower | Laundry | 16.66 | 11.81 | |
| Room 13 | Lower | Utility R | 25.29 | 10.59 | Combined w/Workshop |
| Room 14 | Lower | Other | 16.01 | 6.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Barn, Drive Sh |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Lanthorn Real Estate Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Hastings |
| Municipality: | Tweed |
| Neighbourhood: | Hungerford (Twp) |
| Style: | Bungalow-Raised |
| Lot Size: | x 4444.00(Feet) |
| Approximate Age: | |
| Tax: | $2,856 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |