| Discover this move-in-ready 1-bedroom unit, available for immediate occupancy at $1,650 per month, Perfectly situated to offer unmatched convenience right at your doorstep, this unit sits just a short six-minute walk from Orangeville District Secondary School and a quick two-minute drive to Princess Elizabeth Public School. Daily errands and leisure are effortless, with Westside Park, the vibrant local cafe scene, and The Orangeville Mall all located just minutes away. Inside, the functional layout features an open combined living and dining area, a fully equipped kitchen with ample cabinetry, a cozy bedroom with a built-in closet, and a clean four-piece bathroom. Rent includes water and one dedicated parking space alongside a convenient on-site washing area, blending practical living with an ideal location. |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 15 Faulkner Street , Orangeville, L9W 2G4, Dufferin |
| Directions/Cross Streets: | First St/Broadway |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.66 | 2.66 | B/I Appliances, Window, Vinyl Floor |
| Room 2 | Main | Dining Ro | 5.9 | 9.32 | Combined w/Kitchen, Open Concept, Vinyl Floor |
| Room 3 | Main | Living Ro | 9.05 | 9.32 | Combined w/Dining, Open Concept, Vinyl Floor |
| Room 4 | Main | Bedroom | 9.51 | 11.91 | Closet, Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |