| Experience the ultimate in lakeside living with this beautifully maintained lakefront bungalow, perfectly positioned to capture breathtaking sunsets over Lake Huron. With Station Beach quite literally in your backyard, this home offers a rare opportunity to own a slice of paradise in one of Kincardine's most sought-after locations. This well-cared-for bungalow features a bright, open layout and a fully finished walkout basement, all designed to maximize the panoramic water views. Whether you're enjoying a quiet evening on the deck or entertaining family and friends, the ever-changing backdrop of the lake is sure to impress. Just a short stroll from Kincardine Harbour and the vibrant downtown core, you will always have easy access to local shops, dining, and community events, all while enjoying the peace and privacy of waterfront living. With Station Beach at your doorstep and some of the area's best swimming, sunsets, and shoreline trails within reach, this property truly offers the best of both worlds. Don't miss your chance to own a rare lakefront gem in the heart of Kincardine. |
| Price | $1,394,900 |
| Taxes: | $7931.00 |
| Occupancy: | Tenant |
| Address: | 422 Penetangore Row , Kincardine, N2Z 2J7, Bruce |
| Directions/Cross Streets: | Kincardine Avenue |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 2 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Lot Size: | x 231.00(Feet) |
| Approximate Age: | |
| Tax: | $7,931 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |