| Amazing END UNIT townhouse, just like a semi detached. Walking distance to Fanshawe College and all amenities. This recently renovated home features laminate and LVP floors in all rooms. Upgraded kitchen with bright white cabinets and spacious living room which has big bright windows for lots of natural sunlight. Top floor has 3 generous size bedrooms with newer windows and freshly painted bathroom. Basement features a large room with big windows, perfect to be used as a workout space, study, or recreation room. Unit comes with one designated parking spot and plenty of visitor parking. Great home for an investment opportunity or to raise a family. Friendly neighborhood, family atmosphere. END UNIT! |
| Price | $309,000 |
| Taxes: | $2045.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 595 Third Street , London East, N5V 4A1, Middlesex |
| Postal Code: | N5V 4A1 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Oxford & Third |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.33 | 11.58 | |
| Room 2 | Main | Living Ro | 19.58 | 11.09 | |
| Room 3 | Main | Dining Ro | 10.33 | 7.25 | |
| Room 4 | Second | Primary B | 12.92 | 13.09 | |
| Room 5 | Second | Bedroom 2 | 13.09 | 12.92 | |
| Room 6 | Second | Bedroom 3 | 8.99 | 9.25 | |
| Room 7 | Basement | Recreatio | 17.58 | 11.25 | |
| Room 8 | Basement | Laundry | 19.58 | 17.15 | |
| Room 9 | Main | Bathroom | 4.76 | 4.82 | 2 Pc Bath |
| Room 10 | Second | Bathroom | 8.66 | 4.82 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY COMMUNITY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East H |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,045 |
| Maintenance Fee: | $333 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |