| UPPER MAIN LEVEL ONLY! Spacious And Functional Layout, Perfect For Family Tenants. Featuring 4 Bedrooms, An Open-Concept Living And Dining Area, An Upgraded Kitchen, Hardwood Floors, And Updated Bathrooms.Conveniently Located Within Walking Distance To TTC, Schools, Parks, Trails, And Shopping. Just Minutes To Major Shopping Centres, Supermarkets, Hwy 401/404, And Downtown Toronto.Enjoy A Lovely Front Yard And Garden, A Separate Entrance To The Backyard, And A Well-Maintained Interior Throughout. Ideal For Responsible Tenants Looking For A Comfortable And Convenient Place To Call Home. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 114 Castlegrove Boulevard , Toronto, M3A 1L6, Toronto |
| Directions/Cross Streets: | Victoria park and lawrence |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 36.05 | 66.06 | Open Concept |
| Room 2 | Flat | Kitchen | 36.05 | 66.06 | Combined w/Dining |
| Room 3 | Flat | Primary B | 44.35 | 35.52 | Large Closet |
| Room 4 | Flat | Bedroom 2 | 33.13 | 29.72 | Closet |
| Room 5 | Flat | Bedroom 3 | 39.72 | 32.5 | W/W Closet |
| Room 6 | Flat | Bedroom 4 | 39.72 | 32.47 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |