| 25 Acres, Located in the heart of Ennismore on a hard top side road. This one owner home offers 1433', 4 bedrooms on the main level, spacious living room, formal dining room adjacent to the kitchen. Roof is newer, propane furnace is newer and a few main level windows have been updated over the years. The Home is in need of repair but the structure is good, or take advantage of the various building sites and create your private country estate. |
| Price | $899,900 |
| Taxes: | $3530.00 |
| Occupancy: | Vacant |
| Address: | 100 Moloney Line , Selwyn, K0L 1T0, Peterborough |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Boundary Road |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.76 | 10.76 | |
| Room 2 | Main | Dining Ro | 11.32 | 8.99 | |
| Room 3 | Main | Living Ro | 20.76 | 12.82 | |
| Room 4 | Main | Primary B | 10.33 | 14.27 | |
| Room 5 | Main | Bedroom 2 | 10.82 | 8.99 | |
| Room 6 | Main | Bedroom 3 | 10.82 | 8.66 | |
| Room 7 | Main | Bedroom 4 | 10.82 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Stoneguide Realty Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Lot Size: | x 1037.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,530 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |