| Welcome to this beautifully Fully Renovated family home in the highly desirable Summerhill Estates community of Newmarket! This move-in-ready home has been extensively renovated from top to bottom, offering peace of mind and modern comfort throughout. Features include New windows, New furnace, New heat pump/AC, New entrance and garage doors, new flooring throughout, and a 2022 roof with newly upgraded attic insulation. Enjoy a New water softener and water heater (both rental), as well as all New appliances. a fully finished basement .The exterior has also been transformed with New interlock and professionally updated front and backyard landscaping. Conveniently located close to transit, top-rated schools, shopping, parks, recreation centre, and major highways. An exceptional opportunity for families looking for a truly move-in-ready home in a sought-after neighbourhood. A must-see! |
| Price | $1,099,000 |
| Taxes: | $6197.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 161 Austinpaul Drive North , Newmarket, L3X 2K6, York |
| Directions/Cross Streets: | Bathurst & Mulock |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.91 | 11.91 | |
| Room 2 | Main | Dining Ro | 11.91 | 11.91 | |
| Room 3 | Main | Kitchen | 10.79 | 19.68 | |
| Room 4 | Main | Family Ro | 10.79 | 15.38 | |
| Room 5 | Second | Primary B | 16.5 | 12.2 | |
| Room 6 | Second | Bedroom 2 | 9.09 | 16.7 | |
| Room 7 | Second | Bedroom 3 | 11.78 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Shingle |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Style: | 2-Storey |
| Lot Size: | x 109.91(Feet) |
| Approximate Age: | |
| Tax: | $6,197 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |