| Welcome to 299 Bay Street North! This freshly painted, beautifully maintained 2-bedroom + den semi-detached home offers approximately 1,200 sq. ft. of comfortable living space in Hamilton's desirable North End. Featuring a bright and inviting layout, carpet-free living areas, charming character details and a functional floor plan, this home is move-in ready and full of warmth. Enjoy the convenience of being just steps from Pier 4 Park, West Harbour GO Station, waterfront trails, schools, transit and a variety of local amenities. The private, fully fenced backyard provides an ideal space to relax or entertain. Perfectly situated in a vibrant, walkable neighbourhood with easy access to downtown Hamilton and major commuter routes. A wonderful opportunity to live in one of Hamilton's most convenient and established waterfront communities. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 299 Bay Street North , Hamilton, L8L 1M2, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bay St N and Stuart Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 24.9 | Combined w/Dining |
| Room 2 | Main | Kitchen | 6878.16 | 13.25 | |
| Room 3 | Second | Den | 5.08 | 10.17 | |
| Room 4 | Second | Primary B | 14.56 | 11.25 | |
| Room 5 | Second | Bedroom 2 | 8.5 | 11.25 | |
| Room 6 | Third | Loft | 12 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Real Broker Ontario Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Lot Size: | x 100.16(Feet) |
| Approximate Age: | 100+ |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |