| RARE OPPORTUNITY! Tucked away on a quiet crescent with no through traffic, this 3 bedroom, 3-bathroom, 3-storey detached home offers privacy, nature, space and city convenience. Set on a premium pie-shaped ravine-backing lot with no rear neighbours, this is an incredible opportunity to bring your design ideas and make this uniquely spacious home your own. Backing directly onto the forest and Bilberry Creek Trails, enjoy immediate access to over 3.8 km of year-round groomed trails and beautiful scenery in every season, all while remaining minutes from shopping, restaurants, parks, schools, transit and the O-Train. Offering over 1,800 sq. ft. above grade, this home delivers impressive living space plus an expansive backyard and side yard rarely found at this price point. An interlock driveway leads to the attached garage with inside entry. The bright main-floor family room features large windows and patio doors overlooking the backyard and can easily serve as a 4th bedroom, office, playroom or gym. The second level offers a spacious kitchen with abundant cabinetry and counter space, bright dining area and inviting living room with updated fireplace. Upstairs are three generous bedrooms, including a primary suite with walk-in closet, 4-piece ensuite and scenic forest views, plus a spacious 5-piece bathroom. Outside, the fully fenced yard features a patio and gazebo surrounded by mature trees. Enjoy your morning coffee, entertain or simply relax with the forest and trails just beyond your backyard. A special property in a sought-after Orléans neighbourhood with incredible potential-come see the possibilities and make it your own! |
| Price | $639,800 |
| Taxes: | $4605.01 |
| Occupancy: | Owner |
| Address: | 270 Fernleaf Crescent , Orleans - Cumberland and Area, K1E 2Z4, Ottawa |
| Directions/Cross Streets: | Des Epinettes |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.15 | 17.71 | |
| Room 2 | Main | Bathroom | 3.77 | 7.97 | 2 Pc Bath |
| Room 3 | Main | Family Ro | 13.25 | 12.46 | |
| Room 4 | Second | Kitchen | 9.05 | 11.02 | |
| Room 5 | Second | Breakfast | 10.59 | 11.02 | |
| Room 6 | Second | Dining Ro | 16.07 | 9.38 | |
| Room 7 | Second | Living Ro | 19.65 | 12.46 | Wood Stove |
| Room 8 | Third | Primary B | 14.46 | 12.46 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Third | Bedroom | 11.61 | 13.51 | |
| Room 10 | Third | Bedroom | 9.32 | 11.02 | |
| Room 11 | Third | Bathroom | 11.61 | 5.08 | 5 Pc Ensuite |
| Room 12 | Main | Utility R | 9.32 | 22.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Third |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Third |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Third |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1104 - Queenswood Heights South |
| Style: | 3-Storey |
| Lot Size: | x 91.45(Feet) |
| Approximate Age: | |
| Tax: | $4,605.01 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |