| Skip the condo fees and enjoy the comfort of this cozy in-town bungalow! Offering 2 bedrooms and a full 4-piece bathroom, this move-in ready home is just steps from grocery stores, parks, public transit, and all the conveniences of downtown living. Recent updates include a stylish kitchen featuring modern cabinetry, quartz countertops and stainless steel appliances. Unwind on the inviting front deck or fire up the BBQ and enjoy your private backyard, complete with plenty of raised planter boxes - ideal for anyone with a green thumb. Whether you're gardening, entertaining, or simply relaxing, this home offers the perfect blend of comfort and convenience at an incredibly reasonable price! |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 48 Ridley Street East , Belleville, K8P 1Y4, Hastings |
| Directions/Cross Streets: | N. Front St. Turn on Strachan St. Left on Geddes |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 9.87 | 4.1 | Laminate |
| Room 2 | Main | Living Ro | 20.99 | 18.01 | Laminate |
| Room 3 | Main | Kitchen | 10.4 | 10.23 | Laminate |
| Room 4 | Main | Primary B | 11.15 | 7.51 | Laminate |
| Room 5 | Main | Bedroom 2 | 8.99 | 7.58 | Laminate |
| Room 6 | Main | Bathroom | 7.18 | 4.89 | Laminate |
| Room 7 | Basement | Laundry | 18.24 | 15.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Sink |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Lot Size: | x 66.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |