| Prime retail space in a bustling commercial retail plaza located at 2130 Robertson Rd, Ottawa. This sought-after location is situated right next to popular establishments such as McDonald's, Canadian Tire, Tim Horton's, Rexall, Hyatt hotel, and FreshCo. Approx 1600 sq ft space available. Key Highlights:* High foot traffic from neighbouring businesses* Large, free, 100+ space parking lot* Excellent visibility with approximately 50,000 cars passing by daily. Easy access to public transportation, the 417 highway, and main arterial routes including Robertson Rd and Moodie Dr. The immediate surrounding area has over 32,000 households. If you're looking to establish or expand your business in a vibrant retail environment, this is the perfect opportunity for you. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $25 |
| Minimum Rental Term: | 60 |
| Taxes: | $88822.25 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 2130 Robertson Road , Bells Corners and South to Fallowfield, K2H 5Z1, Ottawa |
| Postal Code: | K2H 5Z1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Robertson Rd and Moodie Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Bells Corners and South to Fallowfield |
| Neighbourhood: | 7802 - Westcliffe Estates |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $88,822.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |