| ***Priced To Sell*** Want To Live Next To The Subway? Ttc Subway, Viva Transit At Your Door Step! Minutes To York University! Luxurious Condo Life Style At The Prestigious Expo City With Stunning Amenities! This Stunning Generous 2 Bdrm, 2 Bath Condo Boasts Immaculate Finishes, Quarts Counter Tops, Full Height Kitchen Cabinets For Extra Storage. 9Ft Ceilings With Floor To Ceiling Windows! Walk Out To Balcony With A Stunning Clear North View. Open Concept Suite Loaded With Upgrades. |
| Price | $528,000 |
| Taxes: | $3036.36 |
| Occupancy: | Tenant |
| Address: | 2916 Highway 7 N/A , Vaughan, L4K 0K6, York |
| Postal Code: | L4K 0K6 |
| Province/State: | York |
| Directions/Cross Streets: | Hwy 7 x Jane |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Concord |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,036.36 |
| Maintenance Fee: | $693.4 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |