| Located in the heart of Downtown Dundas, Unit 205 at 64 Hatt Street offers a unique street-facing commercial space in a beautifully updated character building. With direct exposure along Hatt Street and convenient ground-floor access near the building's renovated main entrance, the unit provides excellent visibility for a variety of retail, service, studio, or professional uses. The space features large windows providing plenty of natural light, high ceilings, and exposed stone and brick details that highlight the building's character. Ample on-site parking adds convenience for both clients and staff, while the shops, restaurants, cafés, and amenities of Downtown Dundas are just a short walk away. A great opportunity to establish your business in a distinctive and well-located Dundas property. |
| Price | $18.5 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.19 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 64 Hatt Street , Hamilton, L9H 7T6, Hamilton |
| Postal Code: | L9H 7T6 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Hatt St & McMurray St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 1638.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Escarpment Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Dundas |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4.19 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |