| Welcome to this beautiful, bright and spacious main-floor 1-bedroom plus den/home office. Ideally situated on a quiet residential street just one block north of vibrant Danforth Avenue. Filled with natural light from large windows, this charming apartment features high ceilings and hardwood floors throughout the principal rooms, creating a warm and inviting living space. The living room is enhanced by a gas fireplace, perfect for cozy evenings at home. A particularly lovely feature is the separate den/home office, complete with hardwood floors, a large window and French door that allows natural light to flow through the space. Generously sized for a proper desk and workspace, it offers an ideal setting for working from home, reading or studying. The apartment also features a 4-piece bathroom, kitchen with new stainless-steel appliances, and access to a separate laundry room with full-size washer and dryer, shared with the lower-level tenant. Enjoy use of the shared backyard during the warmer months. The location is exceptional, and just steps from the wonderful restaurants, cafés, shops, grocery stores, markets, gym, Carrot Common, everyday conveniences of the Danforth, and a short walk to the subway. Beautiful Withrow Park is only about 2 blocks away, offering wonderful green space and neighbourhood recreation. A bright, comfortable and inviting home offering the best of Danforth living, and a quiet residential setting with everything you need just steps away. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 134 Ferrier Avenue , Toronto, M4K 3H4, Toronto |
| Directions/Cross Streets: | Danforth & Carlaw |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Shared, In Ba |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Playter Estates-Danforth |
| Style: | 2 1/2 Storey |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |