| Updated 3 bedroom, 2 bathroom, main floor of bungalow, on a ravine lot with garage! Featuring open concept kitchen with granite counters, under cabinet lighting and a breakfast bar, and a living room highlighted by a gas fireplace & walkout to a backyard with no immediate rear neighbours! Primary bedroom that fits a king-sized bed with a 3 pc ensuite, In-Suite Laundry, an additional 4 pc bath, and a large family room at front of house that is a great space to entertain! Located in a desirable area, walking distance to schools, parks and public transit! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 71 Inglewood Place , Whitby, L1N 8Z8, Durham |
| Directions/Cross Streets: | Rossland Rd E/Garrard Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 13.87 | 11.87 | Ceramic Floor, Granite Counters |
| Room 2 | Ground | Living Ro | 15.94 | 11.87 | Hardwood Floor |
| Room 3 | Ground | Family Ro | 9.77 | 23.78 | Broadloom, Window |
| Room 4 | Ground | Primary B | 12.3 | 13.02 | 3 Pc Ensuite, Window, Closet |
| Room 5 | Ground | Bedroom 2 | 7.68 | 11.74 | Window, Closet |
| Room 6 | Ground | Bedroom 3 | 9.87 | 11.32 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |