| Follow your dream, home. Welcome to 2408 Coho Way, an immaculately maintained executive townhome nestled in Oakville's highly sought-after Westmount community. Bright, spacious, and thoughtfully designed, this 3-bedroom, 3-bathroom home offers a highly functional layout perfectly suited to modern living. Freshly painted top to bottom and updated with brand-new broadloom on the second level and stylish new vinyl flooring in the versatile lower-level recreation room, this turn-key residence is ready to welcome you home. The lower level provides a direct walk-out to your own private, fully fenced backyard - perfect for relaxing, entertaining, or enjoying your morning coffee. Ideally located in Westmount, one of Oakville's most desirable family-friendly communities, you'll enjoy easy access to beautiful parks, trails, schools, shopping, dining, and everyday amenities. With convenient access to major roads and transportation routes, this location offers the perfect balance of peaceful neighbourhood living and effortless connectivity. With its inviting spaces, modern updates, private outdoor retreat, and exceptional location, 2408 Coho Way is a wonderful opportunity to enjoy comfortable and connected living in the heart of Westmount. Note: Some photos are virtually staged. |
| Price | $799,000 |
| Taxes: | $4103.40 |
| Occupancy: | Vacant |
| Address: | 2408 Coho Way , Oakville, L6M 0G6, Halton |
| Directions/Cross Streets: | Bronte Road & Westoak Trails Blvd |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 20.83 | 10.17 | |
| Room 2 | Second | Living Ro | 17.29 | 12.96 | |
| Room 3 | Third | Primary B | 12.96 | 10.4 | |
| Room 4 | Third | Bedroom 2 | 12.4 | 8.76 | |
| Room 5 | Third | Bedroom 3 | 10.43 | 8.3 | |
| Room 6 | Ground | Family Ro | 29.59 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Oakville |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1019 - WM Westmount |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | |
| Tax: | $4,103.4 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |