| Welcome to country living at its best with this inviting one-level bungalow, beautifully situated on a gorgeous treed lot highlighted by natural exposed rock and a peaceful, park-like setting. Offering the perfect combination of comfortable living, impressive outdoor space, and exceptional garage and workshop facilities, this is a property with something for everyone. Inside, the bright open-concept layout features large windows that showcase the beautiful surroundings and fill the home with natural light. The spacious kitchen and dining area provide plenty of room for entertaining family and friends, while the generous primary suite offers a relaxing retreat complete with an oversized walk-in shower. Thoughtfully designed for convenient one-level living, the home combines comfort, functionality, and a wonderful connection to the outdoors. Step outside to the rear patio and enjoy the unique rocky landscape and private backyard setting, complete with a firepit, gazebo, fenced garden area, and greenhouse-perfect for relaxing, entertaining, gardening, or simply enjoying the peace and quiet of country life. For the hobbyist, collector, contractor, or anyone needing serious garage space, this property truly stands out. In addition to the attached garage, there is an impressive approximately 2,200 sq. ft. detached garage/workshop featuring 12-foot ceilings and two 12' x 10' overhead doors, providing outstanding space for vehicles, boats, recreational toys, projects, or storage. Ideally located just minutes from the charming village of Rockport and the St. Lawrence River, where you can enjoy waterfront dining, launch your boat, explore the world-famous Thousand Islands, or simply take in the incredible scenery. A unique country property offering space, privacy, versatility, and an exceptional lifestyle in one beautiful package. |
| Price | $1,229,900 |
| Taxes: | $4241.00 |
| Occupancy: | Owner |
| Address: | 158A Selton Road , Front of Leeds & Seeleys Bay, K0E 1L0, Leeds and Grenvi |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Selton Road and Escott/Rockport Road |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.26 | 24.99 | |
| Room 2 | Main | Kitchen | 10.2 | 11.97 | |
| Room 3 | Main | Dining Ro | 12.96 | 10.1 | |
| Room 4 | Main | Primary B | 13.51 | 17.45 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Main | Bathroom | 13.12 | 7.08 | 4 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 11.71 | 10.89 | 3 Pc Bath |
| Room 7 | Main | Pantry | 7.68 | 9.22 | |
| Room 8 | Main | Utility R | 5.48 | 6.76 | |
| Room 9 | Main | 5.9 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REDMOND REALTY LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Front of Leeds & Seeleys Bay |
| Neighbourhood: | 02 - Front of Leeds & Seeleys Bay |
| Style: | Bungalow |
| Lot Size: | x 419.29(Feet) |
| Approximate Age: | |
| Tax: | $4,241 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |