| New Listing. BUILD YOUR DREAM WATER FRONT HOME ON THIS LARGE WATERFRONT LOT ON LAKE SUPERIOR. 200 AMP SERVICE INSTALLED AND ALSO DRILLED WELL. SMALL SHED ON PROPERTY. LOT HAS BEEN CLEARED AND PREPARED FOR BUILDING ALLONG WITH GRAVELLED ROAD FOR BOAT LAUNCH WITH CONCRETE BARRIERS ANY APPLICABLE HST IS EXTRA |
| Price | $459,900 |
| Taxes: | $985.95 |
| Address: | 2415 SCOTT Drive , Shuniah, P7A 0Y7, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | HWY 11/17 TO BIRCH BEACH ROAD TURN RIGHT TO SCOTT DRIVE FOLLOW TO CLOSE TO END OF ROAD AND PROPERTY |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FIRST CHOICE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Thunder Bay |
| Municipality: | Shuniah |
| Neighbourhood: | TB-76 |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $985.95 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |