| Welcome to this beautifully updated, move-in-ready family home in an unbeatable Pickering location, withing walk-in distance from the Pickering GO station. Designed with a seamless open-concept layout, the main level features a fluid transition between the kitchen, dining, and living areas-perfect for modern living and entertaining. The space is beautifully enhanced by contemporary pot lights and a large patio door that floods the home with natural light and opens to a fully fenced, private backyard.Upstairs, you will find three generously sized bedrooms, including a spacious primary retreat complete with custom walk-in closets. The fully renovated, 4-piece family bathroom showcases a modern double vanity and clean, contemporary finishes.Premium mechanical and aesthetic upgrades provide ultimate peace of mind, including a new heat pump (2024), washer & dryer (2024), cooking range (2023), and fresh paint and flooring throughout (2026). Complete with parking for up to 2 vehicles, this home offers exceptional convenience for both commuters and families, situated just minutes from Highway 401, grocery stores, and excellent everyday amenities. |
| Price | $549,000 |
| Taxes: | $3958.37 |
| Occupancy: | Vacant |
| Address: | 1350 Glenanna Road , Pickering, L1V 2V9, Durham |
| Postal Code: | L1V 2V9 |
| Province/State: | Durham |
| Directions/Cross Streets: | HIGHWAY 2 (KINGSTON RD) & LIVERPOOL RD |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Powder Ro | 6.36 | 3.15 | |
| Room 2 | Ground | Recreatio | 18.11 | 11.28 | |
| Room 3 | Second | Living Ro | 18.43 | 11.22 | |
| Room 4 | Second | Dining Ro | 14.86 | 11.32 | |
| Room 5 | Second | Kitchen | 18.3 | 8.3 | |
| Room 6 | Third | Primary B | 18.5 | 11.35 | |
| Room 7 | Third | Bedroom 2 | 11.94 | 8.92 | |
| Room 8 | Third | Bedroom 3 | 8.99 | 8.43 | |
| Room 9 | Third | Bathroom | 9.09 | 7.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Liverpool |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,958.37 |
| Maintenance Fee: | $410 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |