| Rare opportunity to acquire an exceptional 17.59-acre parcel in high-growth East Gwillimbury, located just south of the Highway 404 extension and Ravenshoe Road. Offering a blend of rural privacy and urban convenience, this versatile acreage sits minutes from Keswick shopping hubs (Walmart, Canadian Tire), the Woodbine GO station, Lake Simcoe, and expanding regional infrastructure.The property features a detached 1.5-storey residence (4 bedrooms, 2 washrooms) and extensive agricultural infrastructure: a substantial 3,200 sq. ft. engineered steel clear-span warehouse/outbuilding with poured concrete slab and upgraded hydro service, plus 4 commercial-grade polymer greenhouses (with municipal site permits historically approved for up to 12 total structures). Approximately 10-12 workable acres currently suited for crops, hobby farming, or specialized agricultural production.A premier landholding for farm operators, agricultural business uses, future custom estate home development, or long-term strategic investment. Property, outbuildings, and systems sold in "as-is, where-is" condition. Buyer to conduct independent due diligence regarding zoning, conservation authority regulations (LSRCA), building permits, and permitted uses. |
| Price | $3,999,999 |
| Taxes: | $6698.14 |
| Occupancy: | Owner |
| Address: | 22334 Woodbine Avenue , East Gwillimbury, L0G 1R0, York |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Woodbine Ave/Ravenshoe Rd |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Greenhouse, Wo |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYLETTE MARKETING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | 1 1/2 Storey |
| Lot Size: | x 1650.97(Feet) |
| Approximate Age: | |
| Tax: | $6,698.14 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |