| Welcome to 3944 Campbell Street, Lambeth! Welcome to this newly built, beautifully designed lower-level unit in a stunning detached home, located in the desirable Lambeth area.This bright and spacious basement unit features an open-concept kitchen and living area, creating a comfortable and inviting atmosphere. The fabulous kitchen offers granite countertops, a double sink, all-new appliances, and modern finishes, while the 8-foot ceilings provide a bright and airy feel.The unit features two generously sized bedrooms, each offering plenty of natural light and ample closet space, along with one full bathroom finished with contemporary fixtures and finishes.Beautifully finished and thoughtfully designed, this home offers modern comfort in a desirable location. This is truly a must-see! |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3944 CAMPBELL Street North , London South, N6P 0J7, Middlesex |
| Directions/Cross Streets: | Colonel Talbot Rd and Royal Magnolia Ave. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.48 | 22.01 | |
| Room 2 | Main | Dining Ro | 13.38 | 17.25 | |
| Room 3 | Main | Living Ro | 13.35 | 13.58 | Fireplace Insert |
| Room 4 | Main | Kitchen | 12.27 | 9.77 | |
| Room 5 | Main | Breakfast | 12.27 | 13.58 | Walk-Out |
| Room 6 | Second | Bedroom 2 | 14.33 | 13.32 | Walk-In Closet(s), 4 Pc Ensuite, Fireplace Insert |
| Room 7 | Second | Bathroom | 5.05 | 11.25 | 4 Pc Ensuite |
| Room 8 | Second | Laundry | 5.58 | 9.61 | Laundry Sink |
| Room 9 | Second | Primary B | 10.96 | 17.61 | 4 Pc Ensuite, Walk Through |
| Room 10 | Second | Bathroom | 5.05 | 15.68 | 4 Pc Ensuite, Walk Through |
| Room 11 | Second | Bedroom 3 | 10.96 | 17.29 | 4 Pc Ensuite, Walk Through |
| Room 12 | Second | Bedroom 4 | 14.33 | 12.53 | 4 Pc Ensuite |
| Room 13 | Second | Bathroom | 6.46 | 10.99 | 4 Pc Ensuite |
| Room 14 | Basement | Cold Room | 7.48 | 6.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South V |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |