| This is a gorgeous residential building lot. You will enjoy the fully paved municipal road right to the driveway. The property is approx. 28 acres and very private. Scenic Beatty Creek runs across the property. The creek level fluctuates a lot from spring to summer. The property is pretty level at the beginning, which would be ideal for a building location. If you are not ready to build, there are 2 well-appointed bunkies that the current owner often stays in overnight, all seasons. There is no well or septic installed. The amount of wildlife that is around this location will be a treat for people to see. The driveway in the summer allows a car to pull right in. There are 4-5 nice sheds for all your storage needs. The aerial views show just how much vacant property surrounds this parcel, with approx. 100 acres of crown land, only a couple of lots over. You get all this and can launch a boat about five minutes away into Lake Nipissing or take a gorgeous kayak ride down the length of the South River. The lot is the next driveway west of number 2923 right where you will see a Timber mart sign |
| Price | $229,900 |
| Taxes: | $360.00 |
| Occupancy: | Vacant |
| Address: | CON 9 P Highway 534 N/A , Nipissing, K0J 0B3, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | just past Kings road |
| Rooms: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Garage Type: | Other |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Nipissing |
| Neighbourhood: | Nipissing |
| Style: | Other |
| Lot Size: | x 2692.00(Feet) |
| Approximate Age: | |
| Tax: | $360 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |