| An excellent opportunity to own a bright ground-floor commercial unit in the heart of rapidly growing Orléans. Positioned as the final remaining unit in a fully sold-out and fully leased commercial center, this property offers approximately 741 sq. ft. of versatile space featuring high ceilings, expansive storefront glazing, and prime exposure directly facing the surrounding residential community. The space benefits from continuous, built-in organic foot traffic driven by a fully occupied plaza anchored by an operating medical clinic with doctors actively seeing patients, alongside an established network of healthcare providers including a pharmacy, chiropractic clinic, and physiotherapy practice. The center is further supported by a high-traffic mix of adjacent businesses, including a daycare facility, coffee shop, educational tutoring center, hair salon, convenience store, and other specialty services. The surrounding mix of services contributes to the area's commercial activity, driving high volume organic footfall, and provides potential opportunities for a variety of business uses. This existing mix of healthcare, wellness, professional services, specialty retail, food, and community-oriented businesses creates an attractive setting for a new medical or healthcare-related business. The unit could be well suited for healthcare services, wellness centres, pharmacy-related uses, dental practices, professional offices, boutique retail, specialty food, pet-related services, or other permitted uses. Complete with one dedicated parking space for the unit, ample customer parking, prominent signage opportunities, public transit access, and convenient connectivity to Tenth Line Road, this is an unbeatable value and a rare chance for an owner-occupier, medical practitioner, or investor to claim the last available footprint in a thriving Orléans hub, at an . |
| Price | $490,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 3600 BRIAN COBURN Boulevard , Orleans - Cumberland and Area, K4A 5T8, Ottawa |
| Postal Code: | K4A 5T8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Tenth Line/Mer-Bleue Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 741.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | New |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1117 - Avalon West |
| Style: | |
| Lot Size: | x 33.10(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |