| Serving Freshly Baked Goods, Homemade Bagels, Coffee and Breakfast for OVER 40 YEARS!!! Fantastic opportunity to continue this legendary business. Located on a busy intersection bordering Markham/Scarborough surrounded by commercial, industrial, manufacturing and office space. Amazon, Canada Post and 24 HR Goodlife Fitness Centre along with various car dealerships and transport businesses in the area. Open 6am-3pm M-F and 8am-1pm on weekends. Opportunity for catering, wholesale, school lunches, office parties,/meetings/events can open later hours and offer different non competing menu items (to be approved by LL) |
| Price | $228,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 2834 Markham Road , Toronto, M1X 1E6, Toronto |
| Postal Code: | M1X 1E6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Rd/McNicoll Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1875.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Business/Building Name: | Timmy's Bagel & Coffee |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 6am-3pm |
| Employees #: | 3 |
| Seats: | 34 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CAPITAL GROWTH REALTY INCORPORATED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |