Stunning Hoggs Hollow Architectural Dazzler.Awe-Inspiring Modern Elegance & Design.O/C Liv/Din Area Boasting 16' Ceiling &Glass "Wall"(By Bauhaus) Opening To The Deck,Pool&Putting Green. Fully Reno'd Gorgeous Home W New Baths& Kit.Upgraded Kit W Central Isl&Stone Fall C/T,Halogen Light,Brkfst Area & Floor To Ceil W A View Of Gorgeous Garden & Pool.Ensuite W Carrara Marble.Mstr Br W Reno'd Ensuite W Carrara Marble,Bsmt Feels Like Main Flr W Flr To Cei Wndws |
Mortgage: Tac***Gorgeous Architecural Design Home Sitting On 65'X163' South Lot Bcking To Park*** Great Location**Steps To Yonge/York Mills Subway*** |
Extras: Miele Appl:Fridge,2 Ovens,Gas C/T,Exhtn Hood,Dw.Mcrwv.Wine Cooler.Sub-Zero Fridge(Excluded:Smeg Fridge In Bsmt),Ortal Lux F/P,All Wndw Cvrng,Elf's, Pool & Spa Eqptmnt/Storage. Shed In Yard, 2 Tv Screen / 2 Awnings. |
Listed Price | $4,200,000 |
Taxes: | $14674.76 |
DOM | 10 |
Occupancy by: | Owner |
Address: | 8 Campbell Cres , Toronto, M2P1P2, Ontario |
Lot Size: | 65.00 x 163.74 (Feet) |
Directions/Cross Streets: | Yonge And York Mills |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco/Plaster |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Property Features: | Fenced Yard, Grnbelt/Conserv, Park, Public Transit, River/Stream |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLTANIAN REAL ESTATE INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bridle Path-Sunnybrook-York Mills |
Style: | Bungalow |
Lot Size: | 65.00 x 163.74(Feet) |
Approximate Age: | |
Tax: | $14,674.76 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |