Welcome to 9017 Leslie Street, where you will discover an extraordinary living experience in the prestigious 'Residence Of Grand Parkway' condominium. Offering an expansive living space spanning 1689 square ft, 2 Large Bedrooms, 2 Full Bath+ A Magnificent Powder Rm. Penthouse Corner-Suite W Breathtaking Unobstructed View of the Greater Toronto Area Skyline (Including The CN Tower). Gorgeous marble foyer. Newly Renovated By Renowned Interior Architect W Timeless Classic Furniture Imported From France; Soaring 9-ft ceilings create a sense of spaciousness & openness, allowing natural light to cascade throughout the suite. Step out onto the 9 sqft balcony, a serene space where you can soak in the beauty of surrounding landscape heart of this penthouse is the large eat-in kitchen & extra pantry.5 Min Walk To "Yorkville North" Featuring Restaurants, Bars, Clubs, Theater; Ballroom, Shopping. Best Schools Access To DVP, 15 Min.Drive To Downtown T.O., Transit, School, And More! |
Extras: All Existing Electrical Light Fixtures, Window Coverings ,Fridge, Stove, Dishwasher, Washer, Dryer, |
Listed Price | $999,000 |
Taxes: | $3547.74 |
Assessment Year: | 2022 |
Maintenance Fee: | 1192.07 |
Occupancy by: | Owner |
Address: | 9017 Leslie St , Unit Ph10, Richmond Hill, L4B 4R8, Ontario |
Province/State: | Ontario |
Property Management | Del Property Managment Inc. |
Condo Corporation No | YRCC |
Level | 13 |
Unit No | 9 |
Directions/Cross Streets: | Leslie St/Hwy 7 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 113 |
Parking Type: | Owned |
Legal Description: | A |
Park #2 | |
Parking Spot: | 114 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1600-1799 |
Building Amenities: | Exercise Room, Indoor Pool, Sauna, Security Guard, Tennis Court |
Maintenance: | 1192.07 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLTANIAN REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Beaver Creek Business Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $3,547.74 |
Maintenance Fee: | $1,192.07 |
Beds: | 2 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |